Pricing
Estate Agent Price Guide
Competitive prices. Premium service.
Accurate, impartial and professional property reports that protect your investment, support smooth tenancies and help prevent disputes — for landlords, renters, letting agents and property professionals across London & Surrey.
Price List
Services & prices
Prices by property size. Properties with 5 or more bedrooms are priced on application (POA).
| Service | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5+ Bed+ |
|---|---|---|---|---|---|---|
| Inventory(Unfurnished) | £125 | £140 | £155 | £170 | £185 | POA |
| Inventory(Furnished) | £145 | £160 | £175 | £190 | £205 | POA |
| Check-In(Unfurnished) | £95 | £110 | £125 | £140 | £155 | POA |
| Check-In(Furnished) | £110 | £125 | £140 | £155 | £170 | POA |
| Inventory + Check-In(Unfurnished) | £205 | £230 | £255 | £280 | £305 | POA |
| Inventory + Check-In(Furnished) | £240 | £270 | £300 | £330 | £360 | POA |
| Check-Out | £110 | £125 | £140 | £155 | £170 | POA |
| Midterm Inspection | £100 | £115 | £130 | £145 | £160 | POA |
Tenancy Packages
Package deals
Save when you book multiple services together.
| Package & includes | Furnishing | Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5+ Bed+ |
|---|---|---|---|---|---|---|---|
| Tenancy StarterInventory + Check-In | Unfurnished | £188 | £224 | £242 | £260 | £278 | POA |
| Furnished | £206 | £242 | £260 | £278 | £296 | POA | |
| Tenancy CompleteInventory + Check-In + Check-Out | Unfurnished | £278 | £314 | £332 | £350 | £368 | POA |
| Furnished | £314 | £332 | £350 | £368 | £386 | POA | |
| Landlord CareInventory + Check-In + Midterm | Unfurnished | £296 | £332 | £350 | £368 | £386 | POA |
| Furnished | £332 | £350 | £368 | £386 | £404 | POA | |
| Full Tenancy CareInventory + Check-In + Midterm + Check-Out | Unfurnished | £386 | £422 | £440 | £458 | £476 | POA |
| Furnished | £422 | £440 | £458 | £476 | £494 | POA |
Additional Charges
If applicable
Additional Room / W/C / En-Suite
£15
Outbuilding / Summer Cabin
£20
Garden / External Area
£15
Additional Visit (Return)
£60
Waiting Time (after 15 mins)
£15 per 30 mins
Important Information
- All prices are from and may vary depending on property size, furnishing level and location.
- Properties with 5 or more bedrooms are priced on application (POA).
- Every report includes detailed written descriptions and high-quality photographic evidence.
- Digital reports are supplied promptly, usually within 24–48 hours of the appointment.
Professional. Reliable. Here to help.
Get in touch for a no-obligation quote tailored to your property.
